<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chrome by Google</title>
	<atom:link href="http://chromebygoogle.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://chromebygoogle.net</link>
	<description>All about Google Chrome &#38; Google Chrome OS</description>
	<lastBuildDate>Mon, 21 May 2012 08:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PIXELS: Localised Chrome Web Store</title>
		<link>http://chromebygoogle.net/2012/05/pixels-localised-chrome-web-store-2/</link>
		<comments>http://chromebygoogle.net/2012/05/pixels-localised-chrome-web-store-2/#comments</comments>
		<pubDate>Mon, 21 May 2012 08:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chromebygoogle.net/2012/05/pixels-localised-chrome-web-store-2/</guid>
		<description><![CDATA[GOOGLE has launched a localised version of its Chrome Web Store, which offers apps made by local developers. Best accessed via Google’s own speedy Internet browser Chrome, the store is located at the link http://chrome.google.com/webstore. A Google staff showing off the localised Chrome Web Store apps (2) Attendees of the DiGi CyberSAFE Programme launch in [...]]]></description>
		<wfw:commentRss>http://chromebygoogle.net/2012/05/pixels-localised-chrome-web-store-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome overtakes Internet Explorer as most used browser</title>
		<link>http://chromebygoogle.net/2012/05/google-chrome-overtakes-internet-explorer-as-most-used-browser/</link>
		<comments>http://chromebygoogle.net/2012/05/google-chrome-overtakes-internet-explorer-as-most-used-browser/#comments</comments>
		<pubDate>Mon, 21 May 2012 08:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android Robot]]></category>
		<category><![CDATA[Global Nerdy]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Net Google Chrome]]></category>

		<guid isPermaLink="false">http://chromebygoogle.net/2012/05/google-chrome-overtakes-internet-explorer-as-most-used-browser/</guid>
		<description><![CDATA[PanARMENIAN.Net &#8211; Google Chrome has been long expected to leapfrog Microsoft’s Internet Explorer (IE) to take its position as the Web’s most used browser and, according to data from Statcounter, the momentous change of leadership happened last week, The Next Web reports. The firm’s latest figures &#8211; spotted by Global Nerdy blogger Joey deVilla &#8211; [...]]]></description>
		<wfw:commentRss>http://chromebygoogle.net/2012/05/google-chrome-overtakes-internet-explorer-as-most-used-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIXELS: Localised Chrome Web Store</title>
		<link>http://chromebygoogle.net/2012/05/pixels-localised-chrome-web-store/</link>
		<comments>http://chromebygoogle.net/2012/05/pixels-localised-chrome-web-store/#comments</comments>
		<pubDate>Mon, 21 May 2012 08:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chrome Web Store]]></category>
		<category><![CDATA[GOOGLE]]></category>
		<category><![CDATA[Klang Valley]]></category>
		<category><![CDATA[Peninsular Malaysia]]></category>
		<category><![CDATA[Redesigned Friendster]]></category>
		<category><![CDATA[SOTA]]></category>

		<guid isPermaLink="false">http://chromebygoogle.net/2012/05/pixels-localised-chrome-web-store/</guid>
		<description><![CDATA[GOOGLE has launched a localised version of its Chrome Web Store, which offers apps made by local developers. Best accessed via Google’s own speedy Internet browser Chrome, the store is located at the link http://chrome.google.com/webstore. A Google staff showing off the localised Chrome Web Store apps (2) Attendees of the DiGi CyberSAFE Programme launch in [...]]]></description>
		<wfw:commentRss>http://chromebygoogle.net/2012/05/pixels-localised-chrome-web-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome now syncs tabs across multiple devices</title>
		<link>http://chromebygoogle.net/2012/05/google-chrome-now-syncs-tabs-across-multiple-devices/</link>
		<comments>http://chromebygoogle.net/2012/05/google-chrome-now-syncs-tabs-across-multiple-devices/#comments</comments>
		<pubDate>Mon, 21 May 2012 08:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chrome Beta]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Tab Sync]]></category>

		<guid isPermaLink="false">http://chromebygoogle.net/2012/05/google-chrome-now-syncs-tabs-across-multiple-devices/</guid>
		<description><![CDATA[Google has updated its Chrome browser, adding the ability to sync browser tabs across multiple devices to make a single session of Chrome accessible as you move from desktop, to mobile, and back again. The update has also come to the Chrome Beta for Android. The update marks a milestone for Chrome on Android, which [...]]]></description>
		<wfw:commentRss>http://chromebygoogle.net/2012/05/google-chrome-now-syncs-tabs-across-multiple-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Android Developers Can Thrive With Google Play</title>
		<link>http://chromebygoogle.net/2012/05/how-android-developers-can-thrive-with-google-play/</link>
		<comments>http://chromebygoogle.net/2012/05/how-android-developers-can-thrive-with-google-play/#comments</comments>
		<pubDate>Mon, 21 May 2012 02:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chromebygoogle.net/2012/05/how-android-developers-can-thrive-with-google-play/</guid>
		<description><![CDATA[Craig Palli is vice president of Client Services Business Development at Fiksu (@fiksu), which helps brands boost iOS and Android mobile app ranking and secure large volumes of loyal users. You can find him on Twitter @cpalli. Thriving with Google Play Apple’s planned phase-out of the UDID has introduced considerable angst in the app marketing community. The UDID [...]]]></description>
		<wfw:commentRss>http://chromebygoogle.net/2012/05/how-android-developers-can-thrive-with-google-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Free Apps to Guard Android from Malware</title>
		<link>http://chromebygoogle.net/2012/05/3-free-apps-to-guard-android-from-malware/</link>
		<comments>http://chromebygoogle.net/2012/05/3-free-apps-to-guard-android-from-malware/#comments</comments>
		<pubDate>Mon, 21 May 2012 02:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GFI]]></category>
		<category><![CDATA[Google Play]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Sophos Mobile Security]]></category>

		<guid isPermaLink="false">http://chromebygoogle.net/2012/05/3-free-apps-to-guard-android-from-malware/</guid>
		<description><![CDATA[Android smartphones rock, but whether you use Avast, Lookout, the new Sophos, or another freebie antivirus/security app, you better lock and load to protect your Android before you become a victim and a stat. Android, once dubbed a &#8220;cyber menace,&#8221; is too popular, too juicy and potentially too lucrative of a target for malware writers to [...]]]></description>
		<wfw:commentRss>http://chromebygoogle.net/2012/05/3-free-apps-to-guard-android-from-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Wins Patent Suit Against Motorola Android Handsets</title>
		<link>http://chromebygoogle.net/2012/05/microsoft-wins-patent-suit-against-motorola-android-handsets/</link>
		<comments>http://chromebygoogle.net/2012/05/microsoft-wins-patent-suit-against-motorola-android-handsets/#comments</comments>
		<pubDate>Mon, 21 May 2012 02:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charlie Wolf]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[Jennifer Erickso]]></category>
		<category><![CDATA[Motorola Mobility]]></category>
		<category><![CDATA[Motrola Mobility]]></category>
		<category><![CDATA[Trade Representative]]></category>

		<guid isPermaLink="false">http://chromebygoogle.net/2012/05/microsoft-wins-patent-suit-against-motorola-android-handsets/</guid>
		<description><![CDATA[Technology giant Microsoft claimed victory this weekend as the International Trade Commission (ITC) issued its final determination in Microsoft’s Android infringement case against Motorola, ruling Motorola violated a Microsoft patent related to ActiveSync, a mobile data synchronization technology and protocol developed by Microsoft, originally released in 1996. The technology is licensed to a number of [...]]]></description>
		<wfw:commentRss>http://chromebygoogle.net/2012/05/microsoft-wins-patent-suit-against-motorola-android-handsets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five ways to avoid Windows 8</title>
		<link>http://chromebygoogle.net/2012/05/five-ways-to-avoid-windows-8/</link>
		<comments>http://chromebygoogle.net/2012/05/five-ways-to-avoid-windows-8/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[Chrome Web]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Related Stories]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://chromebygoogle.net/2012/05/five-ways-to-avoid-windows-8/</guid>
		<description><![CDATA[You don&#8217;t have to get on Windows 8&#8242;s Metro ride. Some people are still sure Windows 8 is going to be the cat’s meow. I’m sure Windows 8 and its Metro interface will be more like a cat’s yowl of pain. The more I look at Metro, the more I’m sure that Microsoft’s new desktop [...]]]></description>
		<wfw:commentRss>http://chromebygoogle.net/2012/05/five-ways-to-avoid-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Bowman Chrome Bryce Harper Superfractor Hits eBay</title>
		<link>http://chromebygoogle.net/2012/05/2012-bowman-chrome-bryce-harper-superfractor-hits-ebay/</link>
		<comments>http://chromebygoogle.net/2012/05/2012-bowman-chrome-bryce-harper-superfractor-hits-ebay/#comments</comments>
		<pubDate>Sun, 20 May 2012 20:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Although Bowman Platinum]]></category>
		<category><![CDATA[Chrome Bowmans Best]]></category>
		<category><![CDATA[Dante Bichette Jr]]></category>
		<category><![CDATA[Eddie Rosario]]></category>
		<category><![CDATA[Tommy Joseph]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://chromebygoogle.net/2012/05/2012-bowman-chrome-bryce-harper-superfractor-hits-ebay/</guid>
		<description><![CDATA[The 2012 Bowman Chrome Bryce Harper Superfractor has surfaced on eBay. While it may not have the same prestige as his earlier Superfractors, it&#8217;s still getting lots of attention, and bids, from collectors. Ending on Tuesday, the Bryce Harper Superfractor currently sits at $3,300 based on 28 bids from 16 different bidders. The card comes [...]]]></description>
		<wfw:commentRss>http://chromebygoogle.net/2012/05/2012-bowman-chrome-bryce-harper-superfractor-hits-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Android Tablets Dead?</title>
		<link>http://chromebygoogle.net/2012/05/are-android-tablets-dead/</link>
		<comments>http://chromebygoogle.net/2012/05/are-android-tablets-dead/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Moto Google]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://chromebygoogle.net/2012/05/are-android-tablets-dead/</guid>
		<description><![CDATA[Amazon&#8217;s Successor Tablet Needs To Light A Fire As Shipments Slide Trefis Team Contributor First quarter numbers from IDC showed that Android tablet shipments declined in Q1-12 from Q4-11, while Apple cruised ahead, reasserting dominance of the tablet market. Looking a bit deeper, we see that Amazon’s Kindle Fire tablet, a deviation from Google Android, [...]]]></description>
		<wfw:commentRss>http://chromebygoogle.net/2012/05/are-android-tablets-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.955 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-21 10:45:08 -->

